| Year 1: Fall Semester | ||
| Course | Credit Hours |
|
| NUR 5109 | Theoretical Concepts for Advanced Practice Nursing | 1 |
| NUR 5313 | Health Care Systems, Polciy & Management | 3 |
| NUR 5350 | Advanced Pathophysiology for Advanced Practice Nursing | 3 |
| NUR 5V49 | Health Care & Missions | 2 |
| Credits: | 9 |
|
| Year 1: Spring Semester | ||
| NUR 5452 | Advanced Health Assessment/ Promotion/ Disease Prevention | 4 |
| NUR 5314 | Scientific Inquiry I | 3 |
| NUR 5351 | Advanced Pharmacology for Advanced Practice Nursing | 3 |
| Credits: | 10 |
|
| Year 1: Summer Semester | ||
| NUR 6370 | Clinical Genetics | 3 |
| NUR 5255 | NM I: Primary Care for Advanced Practice Nurses | 2 |
| NUR 5158 | NM I: Primary Care for Advanced Practice Nurses Practicum | 1 |
| Credits: | 6 |
|
| Year 2: Fall Semester | ||
| NUR 6375 | Scientific Inquiry II | 3 |
| NUR 5211 | Servant Leadership & Advanced Practice Nursing | 2 |
| NUR 5V42 | NM II: Women's Health | 4 |
| NUR 5V43 | NM II: Women's Health Practicum | 3 |
| Credits: | 12 |
|
| Year 2: Spring Semester | ||
| NUR 5241 | Professional Issues for NMs | 2 |
| NUR 5344 | NM III: The Childbearing Family | 3 |
| NUR 5345 | NM III: The Childbearing Family Practicum | 3 |
| NUR 61C1 | Capstone Project I | 1 |
| NUR 6373 | Clinical Epidemiology | 3 |
| Credits: | 12 |
|
| Year 2: Summer Semester | ||
| NUR 5346 | NM IV: High Risk Family | 3 |
| NUR 5147 | NM IV: High Risk Family Practicum | 1 |
| NUR 61C2 | Capstone Project II | 1 |
| Elective | 2 |
|
| Credits | 7 |
|
| Year 3: Fall Semester | ||
| NUR 6272 | Clinical Ethics | 2 |
| NUR 5370 | Advanced Practice Nursing Residency for Midwives | 3 |
| NUR 6677 | Policy | 3 |
| NUR 6VC3 | Capstone Project III | 2 |
| Credits | 10 |
|
| Year 3: Spring Semester | ||
| NUR 5212 | Advance Practice Nursing Roles | 2 |
| NUR 5217 | Budgeting & Healthcare Finance | 2 |
| NUR 6V76 | Advance Practice Nursing Residency | 3 |
| NUR 6VC3 | Capstone Project | 2 |
Credits | 9 |
Total Credits |
75 |
|
| Clinical Hours: | Nurse Midwifery Practicum:750 hours Advanced Practice Nursing Residencies: 450 hours |
1200 hours |



