| DATE/TIME | EVENT | |
| 8/21 (3 - 4 pm) | MGC Dr Pepper Hour | |
| 8/27 - 8/31 | Greek Week | |
| 9/04 (3 - 4 pm) | Panhellenic Dr Pepper Hour | |
| 9/05 (6:30 - 7:30 pm) | Panhellenic Recruitment Orienation | |
| 9/05 (7 - 9 pm) | MGC Meet The Greeks | |
| 9/19 (6 - 7 pm) | IFC/Local Fraternities EDGE | |
| DATE/TIME | EVENT | |
| 8/21 (3 - 4 pm) | MGC Dr Pepper Hour | |
| 8/27 - 8/31 | Greek Week | |
| 9/04 (3 - 4 pm) | Panhellenic Dr Pepper Hour | |
| 9/05 (6:30 - 7:30 pm) | Panhellenic Recruitment Orienation | |
| 9/05 (7 - 9 pm) | MGC Meet The Greeks | |
| 9/19 (6 - 7 pm) | IFC/Local Fraternities EDGE | |
| DATE/TIME | EVENT | |
| No events found. | ||
| DATE/TIME | EVENT | |
| No events found. | ||
| DATE/TIME | EVENT | |
| No events found. | ||
| DATE/TIME | EVENT | |
| No events found. | ||
|
|
No events found. |
| DATE/TIME | EVENT | |
| 8/21 (3 - 4 pm) | MGC Dr Pepper Hour | |
| 8/27 - 8/31 | Greek Week | |
| 9/04 (3 - 4 pm) | Panhellenic Dr Pepper Hour | |
| 9/05 (6:30 - 7:30 pm) | Panhellenic Recruitment Orienation | |
| 9/05 (7 - 9 pm) | MGC Meet The Greeks | |
| 9/19 (6 - 7 pm) | IFC/Local Fraternities EDGE | |
| 9/21 (3 - 5 pm) | IFC/Local Fraternities Bid Day | |
| DATE/TIME | EVENT | |
| 8/21 (3 - 4 pm) | MGC Dr Pepper Hour | |
| 8/27 - 8/31 | Greek Week | |
| 9/04 (3 - 4 pm) | Panhellenic Dr Pepper Hour | |
| 9/05 (6:30 - 7:30 pm) | Panhellenic Recruitment Orienation | |
| 9/05 (7 - 9 pm) | MGC Meet The Greeks | |
| 9/19 (6 - 7 pm) | IFC/Local Fraternities EDGE | |
| 9/21 (3 - 5 pm) | IFC/Local Fraternities Bid Day | |
| DATE/TIME | EVENT | |
| No events found. | ||
| DATE/TIME | EVENT | |
| No events found. | ||
| DATE/TIME | EVENT | |
| No events found. | ||
| DATE/TIME | EVENT | |
| No events found. | ||







