How to use the index to the finding aid: The index is ordered alphabetically by folder title. Folders are labeled for people, places, and topics in the collection. The folders are located in the box numbers indicated on the right. A "+" sign next to a box number indicates that the folder title is in more than one consecutive box number. Individual folder contents are not online. For more information on a specific topic, please contact the W. R. Poage Legislative Library staff.
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-Z |Folder Name |
Box Number |
| O correspondence, general | 1281 |
| O&B Water Supply Corp, Troy | 711 |
| O&B Water Supply Corp, Troy | 711 |
| Obey Commission | 440 |
| Occupational Safety and Health Act | 470+,474 |
| Ocean mammals | 469 |
| Oceanography | 506 |
| Oceans, foreign policy | 500 |
| Oenaville, TX post office | 589,618 |
| OEO | 1077 |
| Office bills | 1291+ |
| Office itinerary | 1294+ |
| Office of Defense Mobilization | 1076C |
| Office of Economic Opportunity | 1077 |
| Office of Education, Food, and Nutrition Service | 269 |
| Office of Emergency Preparedness | 1076C |
| Office of Management and Budget | 811 |
| Office of Price Stabilization | 1076C |
| Office of Rent Stabilization | 1076C |
| Office systems management | 506 |
| Office, general | 1287+ |
| Office, Poage | 1282-1285 |
| Official expenses | 1287 |
| Oglesby, TX post office & projects | 589,618,686,1386 |
| Oil | 221,357 |
| Oil and gas data | 937 |
| Oil imports | 420,474 |
| Oil legislation | 8 |
| Oil seed and meal, European | 474 |
| Oilseeds - see also seeds | 28,56,109 |
| Oilseeds and Rice Subcommittee | 252 |
| Oleomargarine - see also margarine | 253+ |
| Oliver, Dale E., Army | 902 |
| Olson, Lyndon | 1413+ |
| Oman | 1457 |
| O'Neill, Thomas P. | CB |
| Open space land program, HUD | 977 |
| Opinion ballots | 331+ |
| Oregon | 1463 |
| Osage, TX post office | 589 |
| OSHA | 998+ |
| Ottawa | 1478,1483 |
| Otto, Paul W., Army | 914A |
| Otto, TX post office | 589,618 |
| Ovadiah, Elijah, Immigration | 991 |
| P correspondence, general | 1298+ |
| PAC, conservative | 1408 |
| Paggmayer, W. C. | 443 |
| Pakistan | 1453 |
| Palm oil, loans, tariff schedules | 474+ |
| Palma de Mallerea, Spain | 1485 |
| Palmer, Melville, Immigration | 993 |
| Paluxy River watershed, TX | 687 |
| Paluxy, TX post office | 589 |
| Pan American Highway | 469 |
| Panama Canal | 318+,473,500 |
| Pangtay, Conception | 442 |
| Parcel post | 389 |
| Parity | 56,109,146,174,446 |
| Park, Immigration | 992 |
| Park, Leila | 447 |
| Parker County, TX projects | 687 |
| Parker, Keller, HEW | 938 |
| Parker, Nick | 1301 |
| Parking assignments | 1286+ |
| Parking, committee staff | 126 |
| Passport information | 1009 |
| Patent Office | 868 |
| Patterson, Sam | 442 |
| Paul Quinn College, Waco, TX | 687+,1404 |
| Paul, Ron election | 342 |
| Paxton, Mark C. | 914A |
| Pay Bill | 388 |
| Pay Board | 1015 |
| Pay television | 466 |
| Payroll certification | 1296 |
| Peace | 507 |
| Peace Corp | 1077D |
| Peanut butter | 819 |
| Peanut drying, Kosse & Millsap | 671,685 |
| Peanut Lab, Dawson, Georgia | 819,845 |
| Peanuts | 28,56,88,109,146,255,454,474,845 |
| Pearl, TX post office | 589 |
| Pearson, Drew | 447 |
| Pearson, Drew | 1298 |
| Peaster, TX post office | 589 |
| Pecan growers | 1101 |
| Pecan Research Center ( see Brownwood, TX) | [Renamed Poage Pecan Research Center] |
| Pedernales Electric Coop, TX | 691,851 |
| Pelkman, Gerhard, Immigration | 991 |
| Pendleton, TX post office | 589 |
| Pension Reform | 303 |
| Pentagon pamphlets | 874 |
| People's Temple | 507 |
| Periodicals, separage index | Range |
| Perrin, Yugoslavia | 314 |
| Perry, TX post office | 589 |
| Personalities of the South | 1305 |
| Peru | 1451,1462,1478 |
| Pesticide Control Act of 1972 | 147 |
| Pesticide, aldrin / dieldrin | 147 |
| Pesticides, - see also Insecticides | 25,88+,110+,147+,256,468,476 |
| Pests - see pesticides | |
| Pets | 507 |
| Peyton, Robert L. | 1298 |
| Philippines | 1453 |
| Phillips Petroleum | 689 |
| Photo, Poage staff | 1288 |
| Photochemical oxidants, air quality | 476 |
| Photographs | 1288,1323+1418 |
| Photographs | 1288,1323,1418 |
| Photographs, see also separate index | |
| Physical Education council | 1379 |
| Pickle, J. J., tribute | 1023 |
| Pidcoke, TX post office & projects | 589,687 |
| Pig Parlor, Waco, TX | 723 |
| Pine gum crude | 48,73 |
| Pioneer Airlines | 1027 |
| Pioneer Airlines | 1027 |
| Plant Variety and Protection Act | 90,112,148 |
| Plantation Food | 687 |
| Plunkett, Moss | 1381 |
| Poage, William Robert | |
| Poage accomplishments | 1310,1404 |
| Poage answers Kennedy's Telegram, 1968 | 1022 |
| Poage appreciation dinners | 1303,1309,1400+ |
| Poage articles (farm problem) | 227 |
| Poage Bills | 478+,442-485 |
| Poage Bills committee expenses | 1023 |
| Poage Biographical info | 126,1314,Range 3 |
| Poage birthday | 1307 |
| Poage campaigns | 112,1381-1420 |
| Poage contributions | 1316+ |
| Poage Day dinner, 1948 | 1388+ |
| Poage Dinner, Waco | 707 |
| Poage employees | 1290 |
| Poage Federal Building | 687 |
| Poage for Congress | 1416 |
| Poage identification card | 1289 |
| Poage Land Technology Center | 706+ |
| Poage legal | 1305 |
| Poage legal practice | 1304 |
| Poage legislative landmarks | 1310 |
| Poage Library | 687 |
| Poage Library dedication | 1309 |
| Poage LLD, Baylor | 1304 |
| Poage medical bills | 1320+ |
| Poage newsletters | 90,148 |
| Poage office files, general | 1282-1285 |
| Poage Pecan Field Station, Brownwood | 687 |
| Poage personal | 56,90,112,148,1301 |
| Poage pictures | 1323+ |
| Poage Plan (farm) | 229 |
| Poage portrait | 1325 |
| Poage programs | 1327+ |
| Poage recommendations, Census Bureau | 865 |
| Poage Retirement speech, 1978 | 1381 |
| Poage Statesmanship Award | 1309 |
| Poage travel | 1427-1485 |
| Poage travel diaries | 1469-1476 |
| Poage, Lawyer of the Year | 1306 |
| Poage, farm problem, 1960 | 1022 |
| Poage, Master Mason, 50 years | 1307 |
| Poage, Portrait, Agriculture Committee | 1325 |
| Poage, remarks, 1978 | 1023 |
| Poage, Scott T. | 1301,1419 |
| Poage, State Bar, 50 years | 1307 |
| Poage, W. A., Mrs | 1301 |
| Poage, W. R. | CB |
| Poage, W. R. , Mrs, illness | 1306+,1309 |
| Poage, W. R., federal building | 474 |
| Poage, W. R., personal | 1302-1342 |
| Poage-Aiken Bill | 458, 841 |
| Poage's hospitalization | 1266 |
| Poage's response, National Health Planning | 957 |
| Poland | 1437,1462 |
| Political Broadcast Catechism, FCC | 1051 |
| Political Files | 1381-1408 |
| Political organization | 507 |
| Political statements | 442 |
| Politics - Texas Style | 1315 |
| Politics - Texas Style | 1315 |
| Polk, James G (dairy and poultry) | 217 |
| Pollution | 90,1101 |
| Pond Creek Watershed, TX | 687 |
| Pooleville, TX post office | 589 |
| Poor People's March | 365 |
| Poplar River, WS | 120 |
| Population | 1101 |
| Population reports | 507,861 |
| Porcey, Stephanie Marie | 444 |
| Pork producers | 1248 |
| Port Sullivan, TX post office | 589 |
| Porter, Doyle E., Sgt., Air Force | 884 |
| Portrait of American Life, bicentennial | 1140 |
| Portugal | 1436 |
| Positions | 529-569 |
| Possum Kingdom, TX | 1425 |
| Post Office - see also USPO | 1082-1086,1101,1301 |
| Post Office and Civil Service committee | 384+ |
| Post office closing | 474 |
| Post offices | 570-625 |
| Postal | 507 |
| Postal employees strike | 392 |
| Postal Rate Commission | 1086,1287(postage) |
| Postal rates | 384+ |
| Postal service | 472 |
| Post-Talmadge Rural Development Act | 497 |
| Potatoes | 28,56,90,112 |
| Poultry | 28,56,83,142,465 |
| Poultry and eggs | 91,112+,149,255,846 |
| Poverty | 1101 |
| Poverty Bill | 457 |
| POW | 469,688 |
| Powell, Adam Clayton(education) | 287,302 |
| Prairie Hill, TX post office | 589 |
| Prayer | 363,368,469,471 |
| Predator control | 103,147,149+,256,470 |
| Pregnancy Prevention and Care Act | 953 |
| Preservation of historic homes | 982 |
| President, U.S., White House | 1379 |
| Presidential campaign | 1403,1411 |
| Presidential classroom | 1301 |
| Presidential Clemency Board | 812 |
| President's message on Agriculture, 1968 | 1022 |
| Press and publicity | 29,57,91,113 |
| Press releases | 29,57,91,151 |
| Price control | 151,275,384+ |
| Price stabilization | 275,1076C |
| Price supports | 113,257,445 |
| Priddy, TX post office & projects | 589,687 |
| Primrose Creek, Waco, TX | 723 |
| Printing | 438 |
| Privacy rights, parents & students | 947 |
| Private Tax Exempt Schools | 1020 |
| Proctor Dam, TX | 687 |
| Product safety | 1040 |
| Production Adequacy | 1022 |
| Production and marketing | 846 |
| Program for Better Jobs and Income | 944 |
| Programs, Poage | 1327+ |
| Progressive | 251 |
| Projects | 626-729 |
| Projects, channelization | 119 |
| Propaganda information | 435 |
| Providence Hospital, Waco, TX | 670,723 |
| Proxies | 57,91,113,151 |
| PSRO | 472 |
| Public Health Services | 953+ |
| Public housing | 275 |
| Public land range appraisal | 982 |
| Public Law 480 | 91,235,237,1023,1446,1458 |
| Public Welfare | 1362 |
| Public Works and Transportation Committee | 396+,399,779 |
| Public Works Employment Act | 399 |
| Publications | 92,113,514-528 |
| Publicity ( see Press) | |
| Puerto Rico | 343,709 |
| Purcell | CB |
| Purmela, TX post office | 589,618,1386 |