How to use the index to the finding aid: The index is ordered alphabetically by folder title. Folders are labeled for people, places, and topics in the collection. The folders are located in the box numbers indicated on the right. A "+" sign next to a box number indicates that the folder title is in more than one consecutive box number. Individual folder contents are not online. For more information on a specific topic, please contact the W. R. Poage Legislative Library staff.
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-Z |Folder Name |
Box Number |
| G correspondence, general | 1201+ |
| Gaitan, Narcissa Aguilar | 459 |
| Gallagher, Christine S. | 25 |
| Gallery passes, House | 1206, 1286 |
| Galvez, Bernado de | 476 |
| Gammage, Bob and Ron Paul Election | 342 |
| Garmatz, Edward A, photo | 1420B |
| Garner, TX rural post office | 609 |
| Garrett, Eileen Francis, Mrs. Air Force | 884 |
| Garrison, TX Dam Project | 270 |
| Gas | 348+, 357, 432, 492+, 1362 |
| Gasoline tax | 239, 429 |
| Gatesville, TX | 1386, 1400 |
| Gatesville, TX post office projects | 579, 609, 664 |
| Gatesville, TX, National Guard Armory | 664 |
| Gathings, E. C. "Took",tribute | 1023 |
| Gathings, E. C. (cotton) | 212+ |
| Gause, TX post office & projects | 579, 610, 664, 1386 |
| Gehlbach, Frederick R. | 1201 |
| Gelino, Freddie M., Army | 914A |
| General Accounting Office | 1058C |
| General Dynamics | 664 |
| General Dynamics, Waco, TX | 720 |
| General Electric | 662, 664 |
| General Electric Electronics | 664 |
| General Electric solar | 662 |
| General office Files | 1130-1380 |
| General Services Administration - see GSA | |
| Geneva | 1478, 1483 |
| Genocide Convention | 320 |
| Geological Survey | 984, 986 |
| Georgetown , TX4-H party | 1400 |
| Georgetown, TX projects | 664 |
| Geothermal energy demonstations | 471 |
| Geothermal project, Marlin, TX | 681 |
| Gerber Baby food | 664 |
| German Agriculture | 318 |
| German nationals | 442+ |
| Germany | 1436 |
| Gholson, TX post office | 579 |
| GI Bill benefits | 273 |
| Gifts to charitable organizations | 432 |
| Gilstrap, Mary L., Army | 914A |
| Glass containers, peanut butter | 819 |
| Glen Rose, TX post office & projects | 579, 666 |
| Golden eagles | 239, 982 |
| Goldenburg, Sam, Jr | 470 |
| Goldthwaite, TX projects | 667 |
| Goodwill Industries, Waco, TX | 720 |
| Gore, Louis | 456, 458 |
| Gossman, Paul M., Army | 914A |
| Government Conference on Agriculture | 1022 |
| Government Employees Salary Reform | 457 |
| Government Operations | 338+ |
| Government Printing Office [GPO] | 1062 |
| Government, forms of | 502 |
| Governor's Office | 1361 |
| Grain car supply | 1012 |
| Grain storage/standards | 52, 239 |
| Grains | 17, 45, 82, 106, 140, 448+ |
| Granbury, TX appreciation dinner | 1401 |
| Granbury, TX Opera House | 667 |
| Granbury, TX post office & projects | 579, 667 |
| Granger Dam, TX | 471, 667, 692 |
| Granger, TX projects | 667 |
| Grant, George (forests) | 238 |
| Graphite, duty on | 472+, 476 |
| Grassland-Forage Research Center, Temple | 702 |
| Gray Air Force Base, Killeen, TX | 626 |
| Gray, Mack, Texas A&M | 1203 |
| Great Plains Program | 71, 453, 475 |
| Great Plains, Foster Conservation | 475 |
| Greece | 1452 |
| Greece, foreign policy | 499 |
| Greek-Turk, Cyprus Affair | 319 |
| Green Hornet, 1968 | 43 |
| Green Thumb & Hot Lunch Program | 141, 289 |
| Greenbelt Area Parks, Waco, TX | 720 |
| Greenwood, William | 442 |
| Gresham, Bert R., CSC | 1033 |
| Groesbeck, TX ISD | 946 |
| Groesbeck, TX post office & projects | 579, 610+, 667 |
| Groesbeck, TX, Dr. Cox's hospital | 962 |
| Group organization, 1978 | 502 |
| Grove, TX post office | 595, 621 |
| GSA, GSA casework | 1059-1061 |
| Guayule, Agriculture Committee | 9-11, 462, 466 |
| Guayule, Photos | 9 |
| Guarantee deposit bill, 1933 | 7 |
| Guarantee loans | 443 |
| Guatemala | 17, 1451 |
| Guest books | Range 2 |
| Guillermo, Elias N. | 454 |
| Gun control | 370, 377+, 381+, 490 |
| Guyana | 1451, 1458 |
| H correspondence, general | 1205+ |
| Haggett, Wilson A., Air Force | 885 |
| Hall of Fame | 25 |
| Hall, Durward G., photo | 1420B |
| Halpain, Julia, Mrs, Soc.Sec. | 960 |
| Hamilton County, TX Electric Coop | 691, 851 |
| Hamilton, John, Labor Department | 997 |
| Hamilton, Randal W., Army | 914A |
| Hamilton, TX projects | 668 |
| Hannah, M. (hunger) | 53 |
| Hanover, Judy Shibasak | 443 |
| Hardin, Sec. farm program | 74 |
| Harker Heights, TX projects | 668 |
| Harriman, Averell, photo | 1420B |
| Harris, Willie M | 1204 |
| Harrison, Abby Elizabeth, Interior Dept. | 985 |
| Hart, Jackson, USPO | 1086 |
| Harvey, Ralph, photo | 1420B |
| Hatch Act | 394 |
| Hawaii | 1463 |
| Hawaii statehood | 343 |
| Hay | 140 |
| Head, Terry Lee, Navy | 927 |
| Health | 1098 |
| Health care | 356, 468, 502, 953 |
| Health planning agencies | 953 |
| Health Standards and Quality Bureau | 953 |
| Health, Education and Welfare | 938-949 |
| Hearings schedule | 126 |
| Hearn, TX, EOAC | 668 |
| Hearne, TX | 669, 678 |
| Hearne, TX post office & Projects | 580, 611, 669, 1405 |
| Heart Of 'Texas Council of Government | 720 |
| Heath, Eula M., FAA | 1049 |
| Heath, Iva Earl, CSC | 1034 |
| Heidenheimer, TX post office | 580 |
| Henderson, Doris, Army | 914A |
| Hendrick, Thuysha | 443 |
| Hendrick, Wyatt C. | 668, 817 |
| Henington, Dayle, party | 1206 |
| HEP/CAMP program | 998 |
| Heritage Conservation & Recreation Service | 986 |
| HEW guidelines | 475 |
| HEW organization charts | 944 |
| Hewitt, TX post office projects | 580, 669 |
| Hico, TX City Hospital | 965 |
| Hico, TX rural post office projects | 611, 669 |
| Hides | 25 |
| Higginbotham, Gertrude, IRS | 1020 |
| High school graduates | 1207-1212 |
| Highbank | 1386 |
| Highbank, TX post office | 580 |
| Hightower, Jack | CB |
| Highway 127 project, TX | 669 |
| Highway 190 | 1355 |
| Highway 190 project, Fort Hood, TX | 663 |
| Highway 190, TX | 1355 |
| Highway IH-35 | 1355 |
| Highway IH-35, TX | 1355 |
| Highways | 395, 1099, 1011, 1354 |
| Highways | 1099, 1011, 1354 |
| Hill, Gary E., Army | 914A |
| Hillcrest Memorial Hospital, Waco, TX | 670 |
| Historic homes preservation | 982 |
| Historic reservation | 503 |
| History | 1100 |
| Hoffman, Clare E., photo | 1420B |
| Hog Creek Watershed, TX | 669 |
| Hog Creek, TX | 120 |
| Holland, TX post office & projects | 580, 611, 669, 1386 |
| Holland, TX Telephone Company | 852 |
| Holley, Jerry, HUD | 976 |
| Holly Sugar Corporation | 819 |
| Home repair deduction, improvements | 468, 471, 473 |
| Homosexual opposition | 381 |
| Honaker, Wilmer G., Army | 911 |
| Honduras | 1451 |
| Honey (see bees) | |
| Hong Kong | 1452 |
| Hood County, TX projects | 669 |
| Hoof and mouth disease - see Foot and mouth | |
| Hooper, Ruth | 445 |
| Hoover Commission | 251 |
| Hope-Aiken Bill, flood prevention | 451 |
| Hospital aid | 347, 433, 448+, 503, |
| Hospital Authority, Chifton | 648 |
| Hospitals | 941, 1041 |
| House accounts | 1297 |
| House Administration Committee | 341+ |
| House Committee on Administration | 779 |
| House information reports | 475 |
| House Legislative Calendar | 793+, 797+ |
| House Republican conference Legislative Digest | 775 |
| House Republican Research Committee | 775 |
| Housing agencies | 503, 975-980 |
| Housing and Home Finance Agency | 976 |
| Housing and Urban Development | 277, 976-980 |
| Housing Authority, Clifton | 648 |
| Housing industry | 430 |
| Housing shortage, Copperas Cove | 975 |
| Howard Payne choir, Brownwood | 1206 |
| Howard Payne College projects, Brownwood | 669 |
| Howard, Peggy, Immigration | 993 |
| Hruska, photo | 1420B |
| Huang, Walter T. Immigration | 992 |
| HUD, Waco, TX, Clay Ave | 719 |
| Hudson, Sumner | 874 |
| Hughes, Sarah, appointment, 1935 | 8 |
| Hulsey, Laura J., Army | 911 |
| Human rights | 503 |
| Humane slaughter | 85, 143, 242, 449+, 453, 459 |
| Humphrey, Hubert | CB |
| Humphrey, Hubert, visit to Waco, 1968 | 1399 |
| Hungary | 1437 |
| Hunger | 82, 106, 239, 1023 |
| Hurricane Carla | 1351 |
| Hurricane Carla | 1351 |
| Hurt, Alvin L., Jr., IRS | 1020 |
| Hyde administration | 270 |
| Hydrogen bomb plant, Waco, TX | 712 |
| Hydroponics Plant, Waco, TX | 721 |