|
| TYPES OF VIOLATIONS | 2007 - 2008 | 2008 - 2009 |
| Alcohol | 179* | 88* |
| Assault | 12 | 8 |
| Charge Dropped | 30 | 24 |
| Criminal Mischief / Vandalism | 12 | 7 |
| Disorderly Conduct | 9 | 8 |
| Disrespectful / Disruptive Behavior | 18 | 4 |
| Drug Possession / Paraphernalia | 36* | 30* |
| Failure to Cooperate / Comply | 10 | 14 |
| Failure to Identify / False Info | 4 | 9 |
| Harassment / Threats / Hazing | 7 | 6 |
| Computer / E-mail | 3 | 7 |
| Other | 2 | 6 |
| Prohibited Items / Policy Infraction | 9 | 4 |
| Secured Areas / Trespassing | 6 | 2 |
| Sexual Misconduct | 2 | 2 |
| Theft | 22* | 13 |
| Traffic | 21 | 16* |
| Visitation Violations | 4 | 5 |
| Weapons | 2 | 1 |
| TOTAL | 388 | 254 |
| DISCIPLINARY SUSPENSIONS | 2007 - 2008 | 2008 - 2009 |
| Drug Violation | 11 | 6 |
| Theft | 4 | 2 |
| Alcohol Violation | 3 | 1 |
| Failure to Comply | 3 | 2 | Harassment / Threat | 2 | -- |
| Assault | 1 | 1 |
| Weapons | 1 | -- |
| TOTAL | 25 | 12 |
| DISCIPLINARY EXPULSIONS | 2007 - 2008 | 2008 - 2009 |
| Drug Violation | -- | 2 |
| Assault | -- | 1 |
| Theft | -- | 2 |
| Disorderly Conduct | -- | 1 |
| Other | -- | 1 |
| Failure to Comply | 1 | -- |
| ITS | 1 | -- |
| Disrespectful / Disruptive Behavior | 1 | -- |
| TOTAL | 3 | 7 |

Copyright © Baylor® University. All rights reserved. Trademark/DMCA information. Privacy statement.
Baylor University Waco, Texas 76798 1-800-BAYLOR-U