The student budget displayed applies to full-time students. The budget includes cost of tuition plus applicable fees, along with average cost of books, supplies, room, meals, transportation, and personal expenses. Your expenses may vary.
Off-Campus | Fall | Spring | Summer |
---|---|---|---|
Tuition | $16,600 | $16,600 | $16,600 |
Fees | $694 | $694 | $694 |
Room | $4,851 | $4,851 | $4,586 |
Meals | $3,130 | $3,130 | $2,959 |
Books* | - | - | - |
Supplies* | - | - | - |
Transportation** | $223 | $640 | $739 |
Personal Expenses | $1,094 | $1,094 | $1,034 |
Total | $26,592 | $27,009 | $26,612 |
* One-time expense of approximately $2,500 for books and $180 for supplies for incoming term. **Transportation budget may vary depending on mode of travel and distance from Dallas, TX for required onsite Lab Immersion sessions. |