Room Type | Rate | Allotment |
Double Room Private Bath | $4,440 per semester | 17% |
Double Room Shared Bath | $4,200 per semester | 71% |
Triple Room | $3,520 per semester | 12% |
Living-Learning Program | Fee |
Honors Residential College | $140 per semester |
Room Type | Rate | Allotment |
Double Room | $3,670 per semester | 9% |
Double Room Private Bath | $4,440 per semester | 4% |
Double Room Shared Bath | $4,200 per semester | 87% |
Living-Learning Program | Fee |
IMPACT & LEAD | $100 per semester |
Room Type | Rate | Allotment |
Apartment Double Gold | $4,570 per semester | 55% |
Apartment Single Gold | $5,820 per semester | 45% |
Living-Learning Program | Fee |
Business & Innovation | $85 per semester |
Room Type | Rate | Allotment |
Double Room Private Bath | $4,440 per semester | 16% |
Double Room Shared Bath Plus | $4,340 per semester | 79% |
Single Room Private Bath | $5,660 per semester | 5% |
Living-Learning Program | Fee |
Brooks Residential College | $100 per semester |
Room Type | Rate | Allotment |
Double Room Shared Bath | $3,350 per semester | 54% |
One Bedroom Suite | $5,240 per semester | 7% |
Single Room Private Bath | $4,550 per semester | 27% |
Super Single with Bath | $4,700 per semester | 12% |
Community | |
First Year Community |
Room Type | Rate | Allotment |
Double Room | $3,670 per semester | 3% |
Double Room Private Bath | $4,440 per semester | 6% |
Double Room Shared Bath | $4,200 per semester | 87% |
Triple Room Shared Bath | $3,670 per semester | 4% |
Living-Learning Program | Fee |
IMPACT & LEAD | $100 per semester |
Room Type | Rate | Allotment |
Apartment Double Gold | $4,570 per semester | 5% |
Apartment Single Gold | $5,820 per semester | 9% |
Double Room Plus | $3,753 per semester | 33% |
Double Room Shared Bath Plus | $4,340 per semester | 53% |
Living-Learning Program | Fee |
Science & Health | $100 per semester |
Room Type | Rate | Allotment |
Apartment Double Gold | $4,570 per semester | 32% |
Apartment Single Gold | $5,820 per semester | 7% |
Double Suite Shared Bath | $4,340 per semester | 32% |
Single Suite Shared Bath | $4,950 per semester | 30% |
Living-Learning Program | Fee |
Fine Arts | $125 per semester |
Room Type | Rate | Allotment |
Double Room | $3,670 per semester | 100% |
Community | |
First Year Community |
Room Type | Rate | Allotment |
Double Room Plus | $3,753 per semester | 89% |
Triple Room | $3,520 per semester | 11% |
Community | |
First Year Community |
Room Type | Rate | Allotment |
Double Room | $3,670 per semester | 9% |
Double Room Private Bath | $4,440 per semester | 9% |
Double Room Shared Bath | $4,200 per semester | 69% |
Single Room | $4,870 per semester | 6% |
Single Room Shared Bathroom | $4,840 per semester | 6% |
Living-Learning Program | Fee |
Honors Residential College | $140 per semester |
Room Type | Rate | Allotment |
Double Room Plus | $3,753 per semester | 86% |
Triple Efficiency | $3,475 per semester | 2% |
Triple Room | $3,520 per semester | 12% |
Living-Learning Program | Fee |
Baylor & Beyond | $100 per semester |
Room Type | Rate | Allotment |
Double Room Plus | $3,753 per semester | 66% |
Triple Room | $3,520 per semester | 34% |
Living-Learning Program & Community | Fee |
Outdoor Adventure *4th floor only | $350 per semester (Outdoor Adventure only) |
First Year Community |
Room Type | Rate | Allotment |
Double Room Plus | $3,753 per semester | 88% |
Triple Room | $3,520 per semester | 12% |
Living-Learning Program | |
First Year Community |
Room Type | Rate | Allotment |
Apartment Double Gold | $4,570 per semester | 4% |
Apartment Single Gold | $5,820 per semester | 9% |
Double Room Plus | $3,753 per semester | 31% |
Double Room Shared Bath Plus | $4,340 per semester | 56% |
Living-Learning Program | Fee |
Teal Residential College | $100 per semester |
Room Type | Rate | Allotment |
Apartment Double Gold | $4,570 per semester | 28% |
Apartment Single Gold | $5,820 per semester | 27% |
Double Suite Shared Bath | $4,340 per semester | 27% |
Single Suite Shared Bathroom | $4,950 per semester | 19% |
Living-Learning Program | |
First Year Community |
Room Type | Rate | Allotment |
Apartment Double Gold | $4,570 per semester | 25% |
Apartment Single Gold | $5,820 per semester | 19% |
Double Suite Shared Bath | $4,340 per semester | 26% |
Single Suite Shared Bathroom | $4,950 per semester | 30% |
Living-Learning Program | |
First Year Community |
Room Type | Rate | Allotment |
Apartment 3 Bedrooms | $4,800 per semester | 22% |
Apartment 4 Bedrooms | $3,920 per semester | 61% |