| Junior Year - First Semester | ||
| Course | Title | Credit Hours |
| NUR 3310 | Professional Development: Foundations | 3
|
| NUR 3314 | Health Assessment | 3
|
| NUR 3316 | Human Needs I | 4
|
| NUR 3414 | Professional Nursing Practice I | 3
|
| NUR 3420 | Pathophysiology & Pharmacology I | 4
|
| Total Credit Hours | 17
|
|
| Junior Year - Second Semester | ||
| NUR 3317 | Human Needs II | 3
|
| NUR 3324 | The Maturing Family | 3
|
| NUR 3421 | Pathophysiology & Pharmacology II | 4
|
| NUR 3425 | Professional Nursing Practice II | 3
|
| NUR 4328 | Mental Health Nursing: Ind., Groups, and Family | 3
|
| Total Credit Hours | 17
|
|
| Senior Year - First Semester | ||
| NUR 3339 | The Childbearing Family | 3
|
| NUR 4339 | The Childrearing Family | 3
|
| NUR 4341 | Professional Dev.: Management & Leadership | 3
|
| NUR 4351 | Professional Dev.: Consumer of Research | 3
|
| NUR 4435 | Professional Nursing Practice III | 4
|
| Total Credit Hours | 16
|
|
| Senior Year - Second Semester | ||
| NUR 4335 | Clinical Internship | 3
|
| NUR 4338 | Analysis and Synthesis of Complex Human Needs | 3
|
| NUR 4345 | Professional Nursing Practice IV | 3
|
| NUR 4353 | Community and Culture | 3
|
| NUR 4345 | 3 hour nursing elective - see catalog for individual course listings | 3
|
| Total Credit Hours | 15
|
|
| Total Upper Division Hours | 66
|
|



