| Year 1: Summer Semester | ||
| Course | Credit Hours |
|
| NUR 6370 | Clinical Genetics | 3 |
| NUR 5255 | NM 1: Primary Care for Adv. Practice Nurses | 2 |
| NUR 5158 | NM 1: Primary Care for Adv. Practice Practicum | 1 |
NUR 5141 |
Professional Issues for Nurse Midwives |
1 |
| Credits: | 7 |
|
| Year 1: Fall Semester | ||
| NUR 6373 | Clinical Epidemiology | 3 |
| NUR 6371 | Nursing Informatics | 3 |
| NUR 5V42 | NM II: Women's Health | 2 |
| NUR 5V43 | NM II: Women's Health Practicum | 3 |
| Credits: | 12 |
|
| Year 1: Spring Semester | ||
| NUR 6375 | Scientific Inquiry II | 3 |
| NUR 5V49 | Health Care & Missions | 2 |
| NUR 5344 | NM III: The Childbearing Family | 3 |
| NUR 5345 | NM III: The Childbearing Family Practicum | 3 |
| Credits: | 11 |
|
| Year 2: Summer Semester | ||
| NUR 5217 | Budgeting & Healthcare Finance for Nursing Leadership | 2 |
| NUR 5246 | NM IV: High Risk Family | 2 |
| NUR 5247 | NM IV: High Risk Family Practicum | 2 |
| Credits: | 6 |
|
| Year 2: Fall Semester | ||
| NUR 6374 | Issues in Healthcare & Practice | 3 |
| NUR 6V76 | Advanced Practice Nursing Residency | 6 |
| NUR 6372 | Clinical Ethics | 3 |
| Credits: | 12 |
|
| Year 2: Spring Semester | ||
| NUR 6637 | Capstone Project | 6 |
Total Credits |
54 |
|
Nurse Midwifery Core |
20 |
|
Clinical |
1125 hours |
|



