Mar 2013 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Categories |
||||||
|
||||||
Calendar of Events
Events: Mar 2013
| DATE/TIME | EVENT | |
| 3/04 (7 - 8 pm) | Girl Talk | |
| 3/05 (3 - 4 pm) | Women's History Month Dr Pepper Hour | |
| 3/07 (6 - 7 pm) | Women's History Month Speaker: Monisha Randolph | |
| 3/18 (12:15 - 1:30 pm) | Empower | |
| 3/19 (6 - 7 pm) | Justice Week Speaker - Katariina Rosenblatt | |
| 3/20 (5:30 - 6:30 pm) | Women's Safety Workshop | |
| 3/20 (7 - 8 pm) | America's Untold Story: Death on the Border | |
| 3/21 (5:30 - 7 pm) | Women's History Month Zumba Bash | |
| 3/25 (12:15 - 1:30 pm) | Empower | |
| 3/26 (6 - 7:30 pm) | My Sister MySelf | |
| 3/27 (7 - 8 pm) | Juvenile Diabetes: Its Impact and the Race for a Cure | |


