Middle East Studies Events
Events: Week of Nov 11 - Nov 17
| DATE/TIME | EVENT | |
| 11/12 (9 am - 2 pm) | Vector Marketing Information Table | |
| 11/12 (9 am - 3 pm) | Adventures in Missions | |
| 11/13 (9 am - 2 pm) | Vector Marketing Information Table | |
| 11/13 (9 am - 2 pm) | Antioch (Bend, OR) Internship Recruitment Information Table | |
| 11/13 (10 am - 2 pm) | YouthWorks Information Table | |
| 11/14 (9 am - 2 pm) | Vector Marketing Information Table | |
| 11/14 (10 am - 2 pm) | Deer Run Camp Information Table | |
| 11/14 (8 am - 5 pm) | Qval Property Advisors | |
| 11/14 (5 - 6 pm) | Texas Hunger Initiative Information Session | |
| 11/15 (10 am - 2 pm) | AT&T Information Table | |
| 11/15 (5 - 6 pm) | AT&T Employer Presentation | |
| 10/29 - 11/16 | Early Registration | |
| 11/16 (8 am - 5 pm) | AT&T On-Campus Interviews | |



