Mathematics Department Calendar
Categories
| | All Events |
| | Front Page Events |
| | M.S. Program |
| | Ph.D. Program |
| | Undergraduate Program |
Events: Feb 2013
| DATE/TIME | EVENT | |
| 1/30 - 2/01 | MIT's Gil Strang Headlines 'Baylor Lecture Series in Mathematics' with January 31 public lecture | |
| 2/07 (3:30 - 5 pm) | Black History Month Lecture | |
| 2/12 (3 - 5 pm) | Financial Foundations Workshop | |
| 2/13 (3 - 5 pm) | Formatting Workshop | |
| 2/14 (3 - 5 pm) | Formatting Workshop | |
| 2/19 (5:30 - 6:30 pm) | Financial Foundations Workshop | |
| 2/26 (3:30 - 5 pm) | Edmondson Historical Lectures | |
| 2/27 (3 - 4:30 pm) | Edmondson Historical Lectures | |
| 2/28 (All Day) | Spring Monthly Bill Due | |
| 2/28 (5:30 - 6:30 pm) | Financial Foundations Workshop | |
| 1/01 - 3/01 | March 1 Priority Date for Completion of FAFSA | |
| 1/01 - 6/01 | June 1 Deadline for Alternative Loan Application | |
| 1/24 - 6/15 | June 15 Priority Date for Texas Core Residency Form | |


