Office Hours
| Instructor | Office | Phone | Office Hours |
| David Arnold | 303E | 4886 | MW 9-12 or by appt. |
| Patricia Bahnsen | 345D | 6578 | MWF 1:30-3:30 or by appt. |
| Shelley Brooks | 339C | 6568 | MWF 10-11, 2:30-3:30 or by appt. |
| Tommy Bryan | 215 | 4080 | TR 2-3; F 1:30-3:00 or by appt. |
| Ray Cannon | 334B | 6564 | MWF 10-11 and 3:30-4:30; TR 11:00-11:30 and 1:00-3:00 |
| Steve Cates | 339D | 4216 | MWF10-11, 12:10-1:20; MW 2:20-4:00; TR 10-11am;by appt |
| Yan Cheng | 305F | 1828 | MW 1:30-3:00 |
| Michael Coon | 305B | 6818 | TR 3:30-5:30 |
| John Davis | 314 | 4883 | MW 4:00-5:00, F 2:30-3:30; TR 12:30-1:30 or by appt. |
| Manfred Dugas | 303D | 6570 | MWF 1:00-3:00; TR 9:00-12:00;by appt. |
| Geoffrey Eisenbarth | 310 | 1564 | TR 1:00-2:30 |
| Kelly Fouts | 327C | TR 9:15-10:45 am | |
| Jose Franco | 305D | 6427 | MW 2:30-4:00 or by appt. |
| Guglielmo Fucci | 345I | 3229 | TR 1:00-3:00 or by appt. |
| Cary Goggin | 305I | 6425 | MW 2:30-3:30; Th 2:00-3:00 or by appt. |
| Amy Goodman | 209D | 6567 | TR 9:30-11:00 |
| Simon Guest | 330B | 1483 | MWF 10:00-11:00; M 3:00-5:00; W 2:30-3:30 |
| Paul Hagelstein | 332E | 4879 | TR 10:00-11:00 |
| Randy Hall | BSB E312 | 2208 | TR 9:00-9:30, 10:45-12:15, between classes MWF mornings,or by appt 4pm any day |
| Brent Hamilton | 305E | 6312 | TR 9:20-10:20 or by appt |
| Jon Harrison | 332C | 3723 | MWF 9:00-10:00; TR 2:00-3:00; SI sessions M 6:00-8:00 |
| Johnny Henderson | 315 | 6562 | M-R 10:00-11:00 |
| Melvin Hood | 331D | 7291 | MW 1:30-2:30; TR 9:30-10:30 & 3:30-4:30 or by appt. |
| Markus Hunziker | 302D | 1242 | MWF 10-11am; T 12:30-2pm,or by appt. |
| Kathy Hutchison | 209C | 6561 | MWF 9-10; MW 1:30-3:30; F 1:30-3:00; TR 11:00-12:15;or by appt. |
| Baxter Johns | 303C | 6565 | MWF 9-10, 2:15-3:30; TR 1:00-3:00 |
| Klaus Kirsten | 345H | 7600 | TR 9:00-11:00, 2:00-5:00 or by appt. |
| Lance Littlejohn | 316B | 3561 | M 10-11am; W 2-3pm; F 11am-12:00pm or by appt. |
| Sherry Liu | 309D | 4884 | MWF 9:30am-10:30am |
| Jeff Lyons | 305H | 6817 | M 1:15-2:15pm and W 11:15-12:15pm |
| Frank Mathis | 303B | 6569 | MWF 8:30-10:00, TR 8:30-9:30 or afternoon by appt. |
| Jeanne Meehan | 305J | 3389 | T 12:30-1:30pm; WF 11:12:20 |
| Leonardo Mihalcea | 345B | 3277 | T 3:00-4:00pm; Th 3:00-5:00pm |
| Pedro Morales | 305A | 3913 | MWF 11:00-12:00 |
| Ron Morgan | 303A | 6575 | MWF 10:00-11:00; M-F 1:50-2:45 |
| Jeffrey Neugebauer | 305G | 6063 | WF 11:45-1:15 |
| Jill Nichols | 330C | 3935 | MWF 9-10, 11:10-12:10 and by appt. |
| Brittany Noble | 345C | 3185 | TR 11am-12pm, 2pm-3pm; W 5-7pm |
| Ed Oxford | 301D | 6560 | TR 9:00-10:00; MTWR 2:30-4:15 or by appt. |
| Charlotte Pisors | 331C | 3208 | MWF 8:15-8:55 & 10:11:05 or by appt. |
| Drew Pruett | 309C | 3016 | MWF 10:30-11:15; TR 10:45-11:30 |
| Brian Raines | 345E | 4382 | MW 9:30-11am; TR 1:45-3:15pm |
| David Ryden | 345F | 6574 | TTh 9:30-11am or by appt. |
| Megan Schneck | 309A | 3228 | MTW 12-1pm |
| Mark Sepanski | 302E | 6580 | TR 8:30-9:30 & 10:45-12:30pm |
| Casey Sherman | 309B | 3305 | MWF 9:55-10:55 or by appt. |
| Mary Margaret Shoaf | 211 | 6563 | TR 10-11, 12:30-2 & 3:20-5; W 1:00-5:00 |
| Ron Stanke | 306C | 6577 | TR 2-3:30pm and by appt. |
| Shawn Sutherland | 309F | 1528 | MWF 1:00pm-2:00pm |
| Eugene Tidmore | 331B | 6852 | by appt. |
| Bradley Wagner | 327E | 3170 | MWF 3:00-4:00 |
| Scott Wilde | 309E | 1177 | MWF 8:30-9:00, 12:50-1:20, 3:20-3:40 or by appt. |
| Brian Williams | 309G | 6897 | TR 9:30-11:00am |
