How to use the index to the finding aid: The index is ordered alphabetically by folder title. Folders are labeled for people, places, and topics in the collection. The folders are located in the box numbers indicated on the right. A "+" sign next to a box number indicates that the folder title is in more than one consecutive box number. Individual folder contents are not online. For more information on a specific topic, please contact the W. R. Poage Legislative Library staff.
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-Z |Folder Name |
Box Number |
| M correpondence, general | 1242+ |
| M&M plant, Waco, TX | 722 |
| MacArthur, Douglas | 311 |
| Madison Memorial Library | 269 |
| Madison-Cooper Airport, Waco, TX | 722 |
| Madrid | 1478 |
| Mahon, George H., building | 476 |
| Mailing list | 1409 |
| Mailing standards Commission | 391 |
| Mails and movies | 466 |
| Malawi | 1446 |
| Mali | 1447 |
| Manetti, V. H. | 1244 |
| Mangente, Herculano C. | 454 |
| Manila | 1453 |
| Manning family loan | 842 |
| Manpower Administration | 997 |
| Manuscripts | Range 2 |
| Map collection, separate index | Map room |
| Map collection, separate index | Map room |
| Maping Advisory committee | 1101 |
| Marble Falls, TX projects | 679 |
| Margarine plant, Waco, TX | 714 |
| Marijuana and Drug abuse - see also Drugs | 1072 |
| Marine Corps | 919+ |
| Maritime Administration | 863 |
| Markets, Marketing | 26,87,108,144 |
| Marlette Homes, Hearne, TX | 669 |
| Marlin, TX appreciation dinner | 1404 |
| Marlin, TX Memorial Hospital | 681 |
| Marlin, TX Navy Hospital | 682 |
| Marlin, TX post office & Projects | 585,615,680+,1386 |
| Marlin, TX schools | 948 |
| Marlin, TX Veterans Hospital | 681 |
| Marlin, TX, Civil Rights Commission | 1081 |
| Marlin, TX, integration | 947 |
| Mars Plant, Waco, TX | 722 |
| Marsh, Ed, Air Force | 888 |
| Marshall Ford Dam, TX post office | 585 |
| Marshall, TX and Marshall Cotton company | 823 |
| Mart, TX post office & projects | 585,615,679,1386 |
| Martin, D. K. | 1243 |
| Mary Hardin Baylor projects, Belton, TX | 632 |
| Mary Hardin-Baylor, Poage | 1307 |
| Massie, Ola D. | 848 |
| Matagorda Island, TX | 399 |
| Mate Creek, WV | 120 |
| Mauritania, Africa | 1446 |
| May, Willie, GSA | 1059 |
| Mayborn, Frank | 1243 |
| Mayfield, Earle B., Jr | 1244 |
| Maysfield, TX post office & project | 585,1386 |
| Mc correspondence, general | 1241 |
| McAlexander, James | 1419 |
| McCarthy, Joseph | 326 |
| McCloskey General Hospital, Temple, TX | 670,698 |
| McCulley, Joanne, IRS | 1020 |
| McCulloch, William M., photo | 1420B |
| McGovern, George | CB |
| McGovern, George, photo | 1420B |
| McGraw, William E., Jr., IRS | 1020 |
| McGregor, TX Auxiliary Airfield | 883 |
| McGregor, TX post office & Projects | 585+, 616,683+,1386 |
| McKnight, Peyton | 1241 |
| McLendon, Sara, reports | 1264 |
| McLennan Community College, Waco, TX | 679,722 |
| McLennan County Before 1980 | 1241 |
| McLennan County Before 1980 | 1241 |
| McLennan County, TX | 1390 |
| McLennan County, TX census | 864 |
| McLennan County, TX committee report | 1416 |
| McLennan County, TX court jurisdiction, 1933 | 8 |
| McLennan County, TX Electric Coop | 691,851 |
| McLennan County, TX FHA/USDA | 690 |
| McLennan County, TX letters | 1420 |
| McLennan County, TX Mental Health / Mental Retardation | 722 |
| McLennan County, TX projects | 679 |
| McLennan County, TX roadmap, 1923 | 8 |
| McLennan County, TX soil survey | 856+ |
| McMahon, Brien, photo+ | 1420B |
| Meador, Donald J., Army | 914A |
| Meadow Lake Subdivision, Marble Falls, TX | 679 |
| Meat | 1131 |
| Meat and livestock, import limit | 419,476 |
| Meat inspection | 83,142 |
| Meat promotion | 244,449+,455 |
| Medical bills, Poage | 1320+ |
| Medical care, Medicare, Medicaid | 415+,430,432,474,505 |
| Men and Milestones | 55 |
| Men's rights | 513 |
| Mental health | 953 |
| Menus | 1247 |
| Merchant Marine and Fisheries | 383,862 |
| Meridian, TXpost office & Projects | 586, 616,685,967(hospital),1386 |
| Metallurgy | 505 |
| Methodist Home, Waco, TX | 722 |
| Mexia Bi-Stone Municipal Water Supply District, TX | 679 |
| Mexia, TX post office & projects | 586,617,679 |
| Mexia, TX State School | 679 |
| Mexia, TX, POW | 679 |
| Mexico | 1438 |
| MIA, Southeast Asia | 473,873 |
| Middle East | 316,318,320,462,467,500,731,1484 |
| Migrant Labor Camp, Hearne | 669 |
| Migrant Labor Camp, Hearne, TX | 669 |
| Milam Co, TX. census | 864 |
| Milam County, TX | 1384,1390 |
| Milam County, TX courthouse | 646 |
| Milam County, TX flooding | 635 |
| Milam County, TX projects/water projects | 685,631 |
| Milam, TX, Soil Conservation Service | 858 |
| Milano, TX | 1386 |
| Milano, TX appreciation dinner, Poage | 1303 |
| Milano, TX post office & projects | 587,617,685,1386 |
| Military | 505 |
| Milk, price supports, programs, school lunch | 32,218,462,465,466,468,471,815 |
| Miller, Doris, Navy | 927A |
| Miller, Eugene R., Army | 914A |
| Miller, Luisa Guidi | 446 |
| Miller, Robert T. | 1303 |
| Millikin, John F., photo | 1420B |
| Mills County, TX projects | 685 |
| Mills, Tommy Joe | 1244 |
| Mills, Wilbur | CB |
| Millsap, TX post office projects | 588,685 |
| Mims, Lewis | 1425 |
| Mineral rights, statue of limitations, 1933 | 8 |
| Mineral Wells, TX projects | 685 |
| Minerva, TX post office | 588 |
| Minimum wage | 26,55,300,309 |
| Mining | 506 |
| Minority Business Enterprise office | 861 |
| Miss Nellie's Pretty Place | 1301 |
| Missing in Action - see also MIA | 273,439 |
| Mixon, Edward | 443 |
| Model cities, HUD | 977 |
| Model Cities, Waco | 723 |
| Mod-Homes, Inc. | 685 |
| Moffatt, TX post office | 588 |
| Moffitt, Jack A., Army | 911 |
| Molasses | 815 |
| Montgomery Ward project, Waco, TX | 685 |
| Montoya, Joe M., photo | 1420B |
| Moody, TX Mexican Mission | 685 |
| Moody, TX post office & projects | 588,617,685,1386 |
| Moorhead, William S., photo + | 1420B |
| Moran, Manual S., Navy | 927A |
| Morgan, TX post office & projects | 588,617,685,1386 |
| Mormon Mills, Burnett, TX | 645 |
| Morris, Silus B | 442 |
| Mosheim, TX post office | 588,617 |
| Moss, Richard T., photo | 1420B |
| Mound, TX post office | 588,617 |
| Mundt, Karl E., photo | 1420B |
| Munford, Charles A., Army | 896 |
| Murphy, Audie, VA hospital | 469 |
| Murray, Hyde | 88 |
| Muskie, Ed | CB |
| Mustang Creek, Williamson County, TX | 727 |
| Mutual Security Agency | 1070 |
| N correspondence, general | 1248 |
| Nader, Ralph | 1404 |
| Names and addresses | 146 |
| Narcotic Abuse and Control | 439,475 |
| NARS | 1071 |
| NASA | 1070 |
| Nat. Professional Standards Review Council | 953,958 |
| NATA, foreign policy | 500 |
| Natcher, William | 1248 |
| Nation of Steel Mills | 324 |
| National Advisory Council on Extension | 1070 |
| National Aeronautics & Space Admin. | 1070 |
| National Alliance of Senior Citizens | 1408 |
| National Archives | 1071 |
| National Association of Wheat Growers | 146 |
| National Bureau of Standards | 861 |
| National Cemetery, Ft Hood | 452+,459,462,466,471,472+,661 |
| National Center for Health Services Research | 952 |
| National Commission on Marijuana & Drug | 1072 |
| National Conservative Political Action com. | 1408 |
| National Council on Aging | 1072 |
| National Credit Union Administration | 1072 |
| National Debt | 413,454,456 |
| National Defense Student Loan | 946 |
| National Endowment for the Arts | 1072 |
| National Endowment for the Humanities | 1072 |
| National Energy Act | 436 |
| National Energy Transportation Atlas | 937 |
| National Family Week | 473,475 |
| National Farmer's Union newsletter | 28,59,88,109,146 |
| National Fed. of Independent Business see also NFIB ballots | 1267-1280 |
| National Flood Insurance Program | 979 |
| National Food Marketing Committee | 27 |
| National Forest Reserves Commission | 1072 |
| National Foundation on the Arts & Humanities | 1072 |
| National Free Enterprise Day | 476 |
| National Gallery of Art | 1073 |
| National gemstone, turquois | 474 |
| National Guard | 1073 |
| National Guard Armory, Gatesville | 664 |
| National Health Care guidelines, against | 955+ |
| National Health Care Plan | 953 |
| National Health Planning and Resource Act | 355 |
| National health planning guidelines | 955 |
| National Housing Agency | 1073 |
| National Institute of Digestive Diseases and Nutrition | |
| National Institute on Alcohol Abuse... | 953 |
| National Institute on Drug Abuse | 953 |
| National Institute on Mental Health | 953+ |
| National Labor Relations Board | 1073 |
| National League of Cities | 686,1073 |
| National Lupus Week | 475+ |
| National Mediation Board | 1073 |
| National Oceanic and Atmospheric Admin. | 861 |
| National Park Service | 981+ |
| National Pork Producers Council | 1248 |
| National Production Act, 1951 | 275 |
| National Production Authority | 1074 |
| National Program of Rangeland | 475 |
| National Railroad Passenger Car Corp. | 1075+ |
| National Saint Elizabeth Seton Day | 473 |
| National Science Foundation | 1076C |
| National Security Council | 1032 |
| National Technical Information Service | 861 |
| National Timber Act | 81 |
| National Volunteer Firemen Week | 474 |
| National Wildlife Federation | 506 |
| National Wildlife Refugees | 981 |
| Natural gas | 357,467 |
| Natural resources tax bill, 1935 | 8 |
| Naturalization | 991-994 |
| Naval Academy | 878 |
| Naval Reserve Armory, Waco, TX | 714 |
| Naval Training Station, Waco, TX | 714 |
| Naval Weapons Industrial Res, McGregor | 684 |
| Navasota River, TX | 686 |
| Navy | 921-928 |
| Navy Hospitals | 670 |
| Navy, hardship discharge | 926A |
| Navy, Rockdale | 690 |
| Neff, Pat , corr. 1934 | 8 |
| Negro | 365 |
| Neighborhood facilities grant, HUD | 977 |
| Nepal | 1462 |
| Nepotism | 341 |
| New Baden, TX post office | 589,617 |
| New Delhi | 1485 |
| New England | 1468 |
| New Food Labeling | 355 |
| New York city bankruptcy | 279 |
| New Zealand | 1461 |
| Newgren, Chu Kyond, Immigration | 993 |
| Newlyweds | 1184 |
| Newman, Guy D. | 1248 |
| News release | 511,1249+ |
| News clippings | 1409+,1260+ |
| News clippings, Scrapbooks | Range 15 |
| Newsletter correspondence | 1251-1264 |
| Newsletter index | 1256-1261 |
| Newspaper correspondence | 1262 |
| Newspapers | 506 |
| Newton Memorial Hospital, Cameron | 646 |
| Newton, Robert, Navy | 928A |
| NFIB ballots | 1267-1280 |
| Nicaragua | 1451 |
| Nichols Air Conditioning Co, GSA | 1059 |
| Nichols Air Conditioning Co, GSA, Waco | 1059 |
| Niger | 1446 |
| Nixon, Richard | 1301 |
| Nixon, Richard M., photo | 1420B |
| Nixon, Richard, impeachment | 371+ |
| Nixon, Richard, support for, 1973 | 371+ |
| Nixon-Agnew inauguration | 1215 |
| NLRB | 1073 |
| Noise pollution | 1046 |
| Nolan Creek, TX | 491,686 |
| Nolanville, TX post office projects | 589,632,686 |
| Norris, George W. | 474 |
| North America, foreign policy | 500 |
| North American Airlines | 1027 |
| North Camp Hood, TX | 647 |
| North Carolina press releases | 28 |
| North Central Texas Council of Governments | 506,686 |
| Northwest, Agriculture Committee trip | 1468 |
| Norton, Cecil, Mrs | 445 |
| Notary Public appointments | 7 |
| Nuclear energy | 493 |
| Nuclear Power Plant, Glen Rose | 666 |
| Nursing Home Insurance Program | 938 |
| Nursing home regulations | 968 |
| Nutrition, Senate Committee | 780 |