How to use the index to the finding aid: The index is ordered alphabetically by folder title. Folders are labeled for people, places, and topics in the collection. The folders are located in the box numbers indicated on the right. A "+" sign next to a box number indicates that the folder title is in more than one consecutive box number. Individual folder contents are not online. For more information on a specific topic, please contact the W. R. Poage Legislative Library staff.
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-Z |Folder Name |
Box Number |
| K correspondence, general | 1234+ |
| Kahalu, HI | 120 |
| Katy Railway | 632 |
| Kefauver, Estes | CB |
| Kennedy, Harold L. | 1235 |
| Kennedy, John F. | CB |
| Kennedy, Ted, 1968, telegram | 1022 |
| Kennedy-Johnson inauguration | 1214 |
| Kerr Memorial Arboretum | 1023 |
| Kerrville, TX projects | 671 |
| Keys to offices | 1289 |
| Kickapoo Creek, TX Watershed | 671 |
| Kilday, Paul J., tribute | 1023 |
| Killeen, TX | 1386 |
| Killeen, TX access road, Fort Hood | 663 |
| Killeen, TX Loop | 491 |
| Killeen, TX Low-Rent Housing Project | 980 |
| Killeen, TX post office & Projects | 582,613+,674+ |
| Killeen, TX schools | 948 |
| Killeen, TX to Temple, TX Highway | 676 |
| Killeen, TX, Bell Co Blve. | 491 |
| Killeen, TX, housing agencies | 976 |
| Killeen, TX, Social Security office | 967 |
| King, TX post office | 583 |
| King's Daughters Hospital, Temple, TX | 670 |
| Kiplinger newsletter | 28,59,88 |
| Kiwanis Club of New Waco, TX | 1307 |
| Koehne Park, Waco, TX | 721 |
| Kopperl, TX post office & Projects | 583,614,671,1386 |
| Korea | 1413,1434,1453, 1456 |
| Korea, agriculture commodities | 443 |
| Korea, Korean conflict | 311,317,500 |
| Korea, North, treacherous acts | 474 |
| Kosse, TX post office & Projects | 583,614,671 |
| Koudsi, George S. | 446 |
| Kramer, Harvey, Air Force | 885 |
| Krause, Elizabeth | 863 |
| Krueger, Bob | 1414 |
| Kubiak, Dan | 1411 |
| Kuwait | 1457 |
| L correspondence, general | 1236+ |
| La Vega, TX ISD | 947 |
| La Vega, TX post office &.projects | 583,677 |
| La Vega, TX Public School | 677 |
| La Vega, TX, integration | 947 |
| Labor | 25,53,83,107,142,284+,504 |
| Labor Department | 995-1002 |
| Labor, Mexican/migrant | 240+ |
| Lacy Lakeview, TX projects | 677 |
| Lair, Ruth | 1408 |
| Lake Waco, TX | 721 |
| Lake Whitney, TX | 916C |
| Lamar, Marshall Edward, Army | 893 |
| Lampasas, TX projects | 677 |
| Land banks | 677 |
| Land conveyance, reconveyance | 7,83,107,446, 1022 |
| Land grant colleges | 8,83,107 |
| Land transfers | 53 |
| Land-for-flood-control booklets | 677 |
| Land-Use Planning Bill | 344+,373,985 |
| Laneport Dam, TX | 692 |
| Langley, James, Army | 914A |
| Laser fusion and isotope separation | 677 |
| Laser Institute of America | 1020 |
| Latin America, congressional briefing | 731 |
| Lausnne, Switzerland | 1482 |
| Law enforcement | 1022 |
| Law Enforcement Assistant Administration - | 365,994 |
| Law, Charles R., Jr. | 446 |
| Lawson, Connie | 1412 |
| Laywell, Jimmie, Jr., Army | 914A |
| LBJ for President, 1960 | 1394 |
| LBJ grove on the Potomac | 471 |
| LBJ intern program | 1287+ |
| LBJ program | 1286+ |
| LBJ Senate Campaign, 1941 | 1385 |
| LEAA briefing materials | 994 |
| LEAA Grant Awards | 994 |
| Leander, TX post office | 583 |
| Leath, Marvin | 1238,1413 |
| Leave records | 1289 |
| Lebanon | 1457 |
| Lednicky, Henry M. | 449 |
| Legislation liaison, defense department | 873 |
| Legislation Reorganization Act, 1966 | 400+ |
| Legislative Calendars | 801+ |
| Legislative Directory | 1185 |
| Legislative Landmarks, Poage | 1310 |
| Legislative profile | 475 |
| Leon dam, TX | 1426 |
| Leon Junction, TX post office | 583 |
| Leon River, TX | 1424 |
| Leon-Bosque RC&D project, TX | 666 |
| Lerona, TX rural post office | 614 |
| Leroy, TX post office Projects | 583,614,1386 |
| Levita, TX & post office | 583,1386 |
| Lewis, Fulton, Jr | 311,323 |
| Lewis, Joe W.,IRS | 1020 |
| Liberia | 1446 |
| Libraries | 1101,1239 |
| Library of Congress | 107,1067+ |
| Lifetime Door Company, Hearne | 669,678 |
| Lifetime Door Company, Hearne, TX | 669,678 |
| Lima | 1478,1485 |
| Limestone County, TX Electric Coop | 691,851 |
| Limestone County, TX projects | 678 |
| Limestone Lake, TX | 678 |
| Lin, Esther, Immigration | 992 |
| Lincoln-Scapegoat Wilderness, MT | 81 |
| Ling-Temco-Vought, Inc , see LTV | |
| Lipan, TX post office | 583,614 |
| Liquor | 341,347 |
| Lists | 1240 |
| Little River Academy, TX | 678 |
| Little River Water District, TX | 678 |
| Little River, TX post office & Projects | 583,678,1386 |
| Livestock | 26,54,84,107,143+,487 |
| Livestock and Feed Grains Subcom. | 239,242,245+ |
| Livestock auction | 245 |
| Livestock Merchandising Institute | 1237 |
| Livestock Merchandising Institute | 1237 |
| Livestock producers | 472 |
| Livestock, import limit | 476 |
| Lloyd, Col. | 476 |
| Loans | 8,458 |
| Lobbies | 1240 |
| Local public agency, HUD | 977 |
| Locker plant inspections, AR, Utah, etc. | 106 |
| Lockhart, Wynelle L., HEW | 940 |
| Lometa, TX projects | 678 |
| London, England | 1477 |
| Long Branch Park, Killeen, TX | 675 |
| Lorena, TX post office & Projects | 584,678,1386 |
| Lott, TX post office & Projects | 584,615,678,1386 |
| Lowell, M. A. | 1309 |
| Lowich, Asher, Waco | 712+ |
| Loyalty oaths | 1389+ |
| LTV | 678 |
| Lucerne | 1483 |
| Luengas, Jorge, Immigration | 993 |