How to use the index to the finding aid: The index is ordered alphabetically by folder title. Folders are labeled for people, places, and topics in the collection. The folders are located in the box numbers indicated on the right. A "+" sign next to a box number indicates that the folder title is in more than one consecutive box number. Individual folder contents are not online. For more information on a specific topic, please contact the W. R. Poage Legislative Library staff.
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-Z |Folder Name |
Box Number |
| C correspondence general | 1142+ |
| Cabell, Earl | CB |
| Cabell, Earl, Federal Building, Dallas | 471 |
| Calendars | 1145+ |
| Calvert, TX | 1386, 1452 |
| Calvert, TX Industrial Foundation | 646 |
| Calvert, TX Mental Health Center | 646 |
| Calvert, TX rural post office & projects | 606, 646 |
| Calvert, TX, integration | 946 |
| Cambodia | 1379 |
| Cameron Park, Waco, TX | 719 |
| Cameron, TX Industrial Foundation | 646 |
| Cameron, TX post office & projects | 575, 606, 646, 1379 |
| Camp Hood, TX post office | 576 |
| Camp Hood, TX, 1946 | 647 |
| Camp, James D. Army | 898 |
| Camp, Vernon, Immigration | 993 |
| Campaign Buttons, separate index | Range 14 |
| Campaign committee | 1417+ |
| Campaign Thunder, 1936 | 1381 |
| Campaign, 1940, 1944 | 1381, 1409 |
| Campbell Soup Company | 646 |
| Campbell Soup Company | 646 |
| Canada | 1431, 1478+ |
| Canberra | 1484 |
| Cancer Act | 468 |
| Capitol Hill Women's Political Caucus | 775 |
| Capitol project, West Front | 397 |
| Carpool | 1287 |
| Carson, Ola, welfare | 1144 |
| Carter-Mondale inauguration | 1215 |
| Carter's Energy Plan | 937 |
| Casey | CB |
| Cash, Jettie L., Soc. Sec. | 964 |
| Cass, Charles | 1144 |
| Castleman Creek Watershed | 646 |
| Castor beans program | 252 |
| Cattle | 203, 815, 1091 |
| Cattle trails of Southwest | 985 |
| CATV | 1050 |
| CB regulations | 1050 |
| Census Bureau | 861, 864+ |
| Census data | 1091 |
| Census, Texas | 864+ |
| Centennial | 1091 |
| Central America | 1438 |
| Central America Nutrition Conference | 1451 |
| Central America, foreign policy | 499 |
| Central Intelligence Agency | 810 |
| Central Power Electric Coop | 855 |
| Central Texas | 1093 |
| Central Texas airlines, Killeen | 674 |
| Central Texas Cattleman's Association | 663 |
| Central Texas Council of Governments | 650 |
| Central Texas County Histories | 1310 |
| Central Texas Milk Order | 815 |
| Central Texas Parkway | 1266 |
| Central Texas Scenic parkway | 646 |
| Central Texas Soil and Water cons. District | 648 |
| Certificate of relationship | 1287, 1290 |
| CETA | 310 |
| Ceylon | 1462 |
| Chad | 1446 |
| Chain store tax investigation, 1935 | 7, 8 |
| Chairmanship (Agriculture Committee) | 219 |
| Chamber of Commerce | 489 |
| Chamberlain, Charles E., photo+ | 1420B |
| Champus program | 874, 909 |
| Chatham, Gary B. | 928A |
| Cherries | 1023 |
| Child abuse | 489 |
| Child and Family Services Act | 290, 305 |
| Child Development | 1093 |
| Child Nutrition Act | 44, 69, 99, 166, 217 |
| Child support, Navy/Army | 911, 927A |
| Chilton, TX post office & projects | 576, 606+, 648, 1386 |
| China Springs, TX post office | 576, 607 |
| China, foreign affairs | 311 |
| Chinese Republic | 473 |
| Ching, Immigration | 992 |
| Christmas Cards | 1147-1179 |
| Christmas letters | 1179 |
| Chrome importation | 468 |
| Chrysler Corporation | 648 |
| Church contributions, tax | 432 |
| Cigarette tax | 35 |
| Citizens for decency | 489 |
| Citizenship | 475, 489, 1179 |
| City Government | 1093 |
| Civil Aeronautics Board | 1027-1031 |
| Civil Defense | 873 |
| Civil Defense Administration | 1032 |
| Civil Rights | 44, 69, 99, 360+, 369, 457, 821, 952 |
| Civil Rights Commission | 1081 |
| Civil Service Commission | 1033-1037 |
| Civil Service Reform | 489 |
| Civil Works Program | 915 |
| Civilian Conservation Corp. | 472 |
| Claus, Sandra | CB |
| Clean Air Act | 357+ |
| Clearwater, TX project | 1046 |
| Clements, Donald Wayne | 1412 |
| Clifton Industrial Apartment Corporation | 648 |
| Clifton, TX | 648, 1386 |
| Clifton, TX Housing Authority | 648 |
| Clifton, TX Packing Plant | 648 |
| Clifton, TX post office & projects | 576, 607, 648 |
| Clifton, TX Telephone | 853 |
| Clinical Laboratory Improvement Act | 953 |
| Clippings and cartoons | 129 |
| Clonts, J. W. | 445 |
| Coal energy | 492 |
| Coal information | 984 |
| Coast Guard | 1012+ |
| Code enforcement, HUD | 977 |
| Coffee | 44 |
| Coleman County, TX projects | 648+ |
| Coleman Dam, TX | 648 |
| Collections | 489 |
| Colombia | 1451 |
| Colorado River Project, TX | 343, 397 |
| Comanche Coop, TX | 852 |
| Comanche County, TX projects | 648 |
| Combat servicemen assignments | 467+ |
| Commerce Department | 862-868 |
| Commerce, international | 1026 |
| Commissaries | 274, 873 |
| Commissions, boards, committees | 99 |
| Committee on the Budget | 779 |
| Committee reform and reorganization | 341 |
| Committees | 1179 |
| Commodities Exchange Act | 462, 471+, 1022 |
| Commodity Credit Corp | 17, 45, 22, 69, 129, 99, 838 |
| Commodity Exchange | 99, 46, 129, 838 |
| Commodity Futures Trading commission | 1038 |
| Common Cause | 332, 487, 1404, 1417 |
| Common Excise Tax | 426 |
| Common Market | 17 |
| Common Situs Bill, picketing | 301, 305+ |
| Communications | 489 |
| Communications allowance | 1286 |
| Communism | 323+ |
| Community Action | 1039 |
| Community Development District Act | 17, 46 |
| Community Renewal Program, Waco | 719 |
| Community Services Administration | 1039 |
| Compensation Regulations | 1046 |
| Compliments, congratulations | 46, 99, 129 |
| Computer service | 1289 |
| Conder Park Community Center, Killeen, TX | 674 |
| Condolences | 1180 |
| Conduct, official standards | 404, 440 |
| Congo | 315, 1446 |
| Congratulations, see also Compliments | 1181+, 1381 |
| Congress, members | 1185, 1244 |
| Congress, organization, joint committee | 464 |
| Congressional Briefing Information | 731+ |
| Congressional campaign, 1934-1936 | 4+ |
| Congressional Clearinghouse on the Future | 775 |
| Congressional Clearinghouse on Women's Rights | 775 |
| Congressional Directory | 1185 |
| Congressional Management Foundation | 502 |
| Congressional Operations | 438+, 780 |
| Congressional pay raise, salaries | 324, 341 |
| Congressional Record | 1186+ |
| Congressional Record, REA | 1422 |
| Congressional redistricting | 1188+ |
| Congressional reorganization | 458 |
| Congressional Research Service Review | 1069 |
| Congressional Rural Caucus | 775 |
| Connally Air Force Base, TX, closing | 976 |
| Connally ISD, TX | 459 |
| Connally, John | CB |
| Connally, Tom | 1410 |
| Conquer Cancer Act | 468 |
| Conservation | 18, 46, 71, 99, 129+, 490 |
| Conservation and Credit Subcommittee | 204+ |
| Constantin, Servan, Immigration | 993 |
| Constituent communications | 1142, 1287 |
| Constitution | 1093 |
| Construction industry census, 1972 | 861 |
| Consumer Advance Agency | 339 |
| Consumer Federation of America | 1040 |
| Consumer information | 490 |
| Consumer Product Information, GSA | 1060 |
| Consumers Protection Appropriation | 1023 |
| Continental Shelf | 439 |
| Continuing Education | 1070 |
| Contributions, Poage | 1316+ |
| Convalescent Hospital | 670 |
| Conveyance - see also Land Conveyanced | 1023 |
| Cooke County, TX | 1093 |
| Cooley | see CB index |
| Cooley loan program | 32 |
| Cooley, Harold D. biography | 19 |
| Coolidge, TX post office | 577, 608 |
| Cooperative Credit | 1022 |
| Cooperative, agriculture | 820 |
| Cooperatives | 17, 71 |
| Copperas Cove, TX post office & projects | 577, 608, 649, 1023 |
| Copperas Cove, TX, housing shortage | 975 |
| Coquat Charollai's Cattle | 815 |
| Corn | 71, 99, 140, 448+ |
| Cornett, Zudora, Soc.Sec. | 964 |
| Corps of Engineers | 915-918, 1109, 1112 |
| Correspondence, political | 1381-1408 |
| Coryell City, TX post office | 577, 608 |
| Coryell County, TX | 1093, 1383, 1390 |
| Coryell County, TX projects, census | 649, 864 |
| Coryell, TX Memorial Hospital | 664 |
| Cost of Living Council | 1015, 1041 |
| Cotton | 17, 1, 9-20, 45-47, 70-72, 100, 131, 207+, 442, 446+, 462, 813, 823, 846 |
| Cotton compensatory payment | 451 |
| Cotton crop reports | 470 |
| Cotton Farm Act | 70 |
| Cotton ginners | 19 |
| Cotton Insects Lab | 825 |
| Cotton research laboratory | 1423 |
| Cotton Sandbags | 649 |
| Cotton seed | 1094 |
| Cotton, pesticides | 112 |
| Cottonseed products | 951 |
| Council for InterAmerican Security | 1008 |
| Council on Physical Education | 1379 |
| Coupland projects | 649 |
| Cow Bayou, TX project | 649 |
| Cox, Karen, Air Force | 887 |
| Cox, P. R. | 447 |
| Cox's hospital, Groesbeck, TX | 962 |
| Cranfills Gap, TX | 1386 |
| Cranfills Gap, TX post office & projects | 577, 608, 649 |
| Crank letters,crankpots | 47, 72, 131, 490 |
| Crawford, TX post office & projects | 577, 608, 649, 1386 |
| Credit | 48, 72, 131, 132 |
| Credit union | 278, 1072 |
| Cresson, TX post office | 577 |
| Crime and gun control | 490, 1094 |
| Crop insurance | 48, 73, 102, 132 |
| Cropland adjustment program | 21, 48, 73, 102, 838 |
| Crops and commodities | 21, 73, 132 |
| Cross, O. H. | 5, 1409 |
| Cryer, Charles | 448 |
| CSC casework | 1037 |
| Cuba | |
| Currency (see banking) | |
| Curton, Ralph, Whitney Dam | 728 |
| Cyprus Affair | 319 |
| Czechoslovakia | 1437 |
| D correspondence, general | 1191+ |
| Dairy and poultry | 217+ |
| Dairy farmers | 462 |
| Dairy/dairy products | 21, 73, 49, 102, 132+, 217, 455+, 458 |
| Daisy Manufacturing | 651 |
| Dalrymple, Edith, Mrs. | 455 |
| Daniel, Price | 1410 |
| Daniel, Price, inauguration | 1351 |
| Darnell Hospital, Fort Hood, TX | 911 |
| Davilla, TX post office | 578 |
| Davis Bros. Publishing Co.,. Waco, TX | 719 |
| Davis Creek, TX Watershed | 651 |
| Davis, Donald B., Army | 902 |
| Davis, Jeremiah, IRS | 1020 |
| Davis, Nancy, IRS | 1020 |
| Davis-Bacon Act | 305 |
| Dawson, Thomas E., Army | 913A |
| Daylight Savings time | 354+ |
| DDT sales prohibition | 89 |
| Dear Colleague letters | 782-796 |
| Deason, Jessie C., Army | 914A |
| Debt, U.S., public | 1021 |
| Defense | 282, 465, 505, 869-935 |
| Defense Production Act | 282 |
| Defense Production Administration | 1042 |
| Defense Supply Agency | 873 |
| Defense, Waco | 714 |
| Dehydration plant, Waco | 713 |
| Dehydration Plant, Waco, TX | 713 |
| Democratic candidates | 1414 |
| Democratic Caucus | 341, 779, 781 |
| Democratic Cong. Campaign Committee | 781 |
| Democratic Convention | 1394, 1408 |
| Democratic dinner | 1408 |
| Democratic Party | 1095 |
| Democratic Research Organization | 781 |
| Democratic Study Group | 1042 |
| Democratic Whip, Office of | 780 |
| Demolition grant, HUD | 977 |
| Demonstration | 1023 |
| Denmark | 1436 |
| Dennis, TX post office | 578 |
| Denton, Lane | 1411+ |
| Denton, Lane, friends of | 1413 |
| Department of Justice | 1408 |
| Department, Commission & Agency files | 810-1380 |
| Desegregation | 946 |
| Designation State Professional Review Org. | 474 |
| Development | 491 |
| Diaries, travel | 1469-1476 |
| Dieldrin pesticide | 147 |
| Diles, Robert C., Navy | 926A |
| Dingell Amendment, clean air act | 357+ |
| Dinosaur Park, Glen Rose, TX | 459, 462, 470, 666 |
| Disarmament | 329, 1080 |
| Disaster loans, payments | 49, 74, 102, 133, 475 |
| Disaster, federal crop insurance | 21 |
| Disasters | 221 |
| Discharge information, military | 874 |
| Discharge petition | 380 |
| Diseases | 21, 49, 74, 102, 133 |
| Displaced Persons Committee | 1042 |
| Distressed Area Legislation | 276 |
| District of Columbia | 283, 1011 |
| Divestiture Bill | 378, 380 |
| Dog fighting, dog racing | 250 |
| Dog River Water Supply District | 651 |
| Dog River Water Supply district, TX | 651 |
| Dole, Robert, tribute | 1023 |
| Domestic Marketing and Consumer Relations | |
| Dominican Republic | 1463 |
| Doorkeeper Schedules | 799+, 809 |
| Dove and quail season, 1933 | 8 |
| Dowdy, John | CB |
| Draughon-Miller Airport, Temple, TX | 697 |
| Drought, drought relief | 221, 448 |
| Drug abuse - see also Narcotic abuse | 490, 953, 1072 |
| Dugger, Ray W., Texas A&M | 1192 |
| Dulles, John Foster | 1477 |
| Dunn, Laurel N. | 1412 |
| Dupont plant, Cameron, TX | 646 |
| Durban,RSAF | 1446 |