| Date/Time | Event | Publisher | |
|---|---|---|---|
| Sep. 9 / 7:00-10:00pm | Download to Calendar | Soccer at UTSA | Athletics |
| Sep. 10 | Download to Calendar | Women's Golf at Ptarmigan Ram Fall Classic | Athletics |
| Sep. 11 | Download to Calendar | Men's Golf at Topy Cup | Athletics |
| Sep. 11 | Download to Calendar | Women's Golf at Ptarmigan Ram Fall Classic | Athletics |
| Sep. 12 | Download to Calendar | Men's Golf at Topy Cup | Athletics |
| Sep. 13 | Download to Calendar | Men's Golf at Topy Cup | Athletics |
| Sep. 14 | Download to Calendar | Women's Tennis at Racquet Club Collegiate Invitational | Athletics |
| Sep. 14 / 4:30-6:30pm | Download to Calendar | Volleyball at Binghamton | Athletics |
| Sep. 14 / 7:00-10:00pm | Download to Calendar | Soccer vs. SMU | Athletics |
| Sep. 15 / 10:00am - 12:00pm | Download to Calendar | Volleyball vs. UTEP | Athletics |
| Sep. 15 / 6:00-9:00pm | Download to Calendar | Football vs. Sam Houston State | Athletics |
| Sep. 15 / 7:00-9:00pm | Download to Calendar | Volleyball at Tulane | Athletics |

