Cost of Living in Major League Cities
| Major League City | Cost of Living Index | Multiplier |
| Atlanta | 97.4 | 1.03 |
| Baltimore | 118.6 | 0.84 |
| Boston | 133.1 | 0.75 |
| Buffalo | 98.8 | 1.01 |
| Charlotte | 92.4 | 1.08 |
| Chicago | 117.4 | 0.85 |
| Cincy | 93.0 | 1.08 |
| Cleveland | 99.2 | 1.01 |
| Columbus | 102.3 | 0.98 |
| Dallas | 94.6 | 1.06 |
| DC | 129.4 | 0.77 |
| Denver | 100.6 | 0.99 |
| Detroit | 106.6 | 0.94 |
| Green Bay | 92.3 | 1.08 |
| Hartford | 115.7 | 0.86 |
| Houston | 88.9 | 1.12 |
| Jacksonville | 95.5 | 1.05 |
| Kansas City | 94.2 | 1.06 |
| LA | 159.0 | 0.63 |
| Memphis | 94.4 | 1.06 |
| Miami | 116.2 | 0.86 |
| Milwaukee | 101.0 | 0.99 |
| Minneapolis | 102.6 | 0.97 |
| Nashville | 92.4 | 1.08 |
| New Orleans | 95.6 | 1.05 |
| NYC | 204.3 | 0.49 |
| NY-Queens | 146.6 | 0.68 |
| Oakland | 147.5 | 0.68 |
| OKC | 88.0 | 1.14 |
| Orlando | 107.3 | 0.93 |
| Philly | 123.9 | 0.81 |
| Phoenix | 117.9 | 0.85 |
| Pittsburgh | 93.0 | 1.08 |
| Portland | 98.5 | 1.02 |
| Sacramento | 115.2 | 0.87 |
| Salt Lake City | 95.9 | 1.04 |
| San Antonio | 91.6 | 1.09 |
| San Diego | 150.3 | 0.67 |
| Seattle | 115.3 | 0.87 |
| SF | 171.4 | 0.58 |
| San Jose | 158.1 | 0.63 |
| St.Louis | 94.3 | 1.06 |
| Toronto | 117.0 | 0.85 |
| Tampa | 99.9 | 1.00 |
| Waco | 89.7 | 1.11 |
| Source: U.S. Statistical Abstract (and other online city sources) | ||

