Exercise Descriptions
| Exercise Descriptions | |
| Chin Ups | Click Here |
| Clean (Floor) | Click Here |
| Clean (Hang) | Click Here |
| Goodmorning (BB) | Click Here |
| Inverted Row | Click Here |
| Leg Curls | Click Here |
| Lunge (BB PB) | Click Here |
| Lunge (DB PB) | Click Here |
| Lunge (DB Lateral) | Click Here |
| Lunge (OH PB BB) | Click Here |
| Open Can | Click Here |
| Power Shrug (Floor) | Click Here |
| Power Shrug (Hang) | Click Here |
| Press (DB Incline) | Click Here |
| Press (DB Bench) | Click Here |
| Pull Ups | Click Here |
| RDL | Click Here |
| RDL (DB) | Click Here |
| Step Up (OH BB) | Click Here |
| Squat (Back) | Click Here |
| Squat (Front) | Click Here |
| Squat (OH) | Click Here |
| Rotation (External) | Click Here |
| Rotation (Internal) | Click Here |
BB = Barbell
DB = Dumbbell
OH = Overhead
PB = Push Back
Exercise Descriptions
| Date | Item | |
| 06/26/2009 | Front Squat Progression (01:16) | ![]() |
| 06/26/2009 | Medicine Ball Circuit (02:29) | ![]() |
| 06/26/2009 | Plate Circuit (02:35) | ![]() |



