Jun 2012 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Categories | ||||||||
|
||||||||
| DATE/TIME | EVENT | |
| 6/01 (All Day) | Minimester Ends | |
| 6/06 - 6/07 | Orientation - Freshman Session 1 | |
| 6/07 - 6/08 | Orientation - Freshman Session 2 | |
| 6/11 - 6/12 | Orientation - Freshman Session 3 | |
| 6/12 - 6/13 | Orientation - Freshman Session 4 | |
| 6/13 - 6/14 | Orientation - Freshman Session 5 | |
| 6/14 - 6/15 | Orientation - Freshman Session 6 | |
| 6/18 (All Day) | Courses dropped after this date will be recorded as failed - Session I | |
| 6/19 (All Day) | Automatic drop failing (DF) - Session I | |
| 6/18 - 6/19 | Orientation - Freshman Session 7 | |
| 6/19 - 6/20 | Orientation - Freshman Session 8 | |
| 6/20 - 6/21 | Orientation - Freshman Session 9 | |
| 6/21 - 6/22 | Orientation - Freshman Session 10 | |
| 6/29 (All Day) | Transfer Registration Day | |
Copyright © Baylor® University. All rights reserved. Legal Disclosures.
Baylor University Waco, Texas 76798 1-800-229-5678